glibc-tools 2.39.0
Complete GNU C Library utilities with distribution interpreters
aarch64-linux x86_64-linux
| field | value |
|---|---|
| license | LGPL-2.1-or-later |
| maintainer | Andyl, Inc. |
| homepage | https://www.gnu.org/software/libc/ |
| platforms | aarch64-linux, x86_64-linux |
| latest version | 2.39.0 |
| versions | 1 |
Install
Add a registry pinned to this release, then install:
apm registry add https://cdn.aos.staging.andyl.org/andyl/testing/ --name andyl-testing-2026.9.0-dev.20260928.8 --trust-key andyl-testing:Ed25519:AAAAC3NzaC1lZDI1NTE5AAAAID1J77zx10Z/VmgFa5qab2phnJEJ2JEp8mS2HnBAnzbH --tag 2026.9.0-dev.20260928.8 apm install glibc-tools --registry andyl-testing-2026.9.0-dev.20260928.8
Versions
| version | platform | NAR | closure |
|---|---|---|---|
| 2.39.0 | aarch64-linux | 2.2 MiB | 150.0 MiB |
| store path | /nix/store/nnbdpz630iafhq8z7qb1qlxm59sydpk9-glibc-tools-2.39.0 | ||
| source drv | /nix/store/3gn0d631kpwiyz27xgw0jyfb8z5dp8x6-glibc-tools-2.39.0.drv | ||
| NAR hash | sha256:0fd35…sha256:0fd35l204zv4xybcqq9n2svn4yv6srkv6l284cigfl0g719k7097 | ||
| references | 21wfpi8xa9ps…21wfpi8xa9psg8cbfn4mmlncdbv17swa 2g1clwvznghj…2g1clwvznghjwrmf7wmhrx40fgbwqwnc 9pv2zj7m7bhi…9pv2zj7m7bhiqxl726mmkp9m21ihkzsg | ||
| 2.39.0 | x86_64-linux | 17.2 MiB | 202.1 MiB |
| store path | /nix/store/ibj1d5v0ami9hff8rx93hk2c6izl7a7d-glibc-tools-2.39.0 | ||
| source drv | /nix/store/gvyv7vvmidnlza14nbzawzsy51z4660x-glibc-tools-2.39.0.drv | ||
| NAR hash | sha256:1wcz6…sha256:1wcz6agg6q7xi8h375n9ns093wadck5lazgyahk5gfz4986ghmfj | ||
| references | 071yhimnxva6…071yhimnxva604hfim2d7m51k593jpks 7xzbpnlajpi7…7xzbpnlajpi7qsyqbnlsk4vp30z2kzgl br0jqms3f2cv…br0jqms3f2cv628dbp5491p534zcq5ld | ||
Documentation
Dependencies
aarch64-linux
Version 2.39.0 in this release.
Dependencies (3)
- bash 5.3p15
2g1clwvznghj…2g1clwvznghjwrmf7wmhrx40fgbwqwnc- perl 5.44.0
Required by (1)
- aos-testing 2026.9.0-dev.20260928.8
x86_64-linux
Version 2.39.0 in this release.
Dependencies (3)
Required by (1)
- aos-testing 2026.9.0-dev.20260928.8