iperf3 3.21
Measures TCP, UDP, and SCTP network throughput
aarch64-linux x86_64-linux
| field | value |
|---|---|
| license | BSD-3-Clause |
| maintainer | Andyl, Inc. |
| homepage | https://software.es.net/iperf/ |
| platforms | aarch64-linux, x86_64-linux |
| latest version | 3.21 |
| versions | 1 |
Install
Add a registry pinned to this release, then install:
apm registry add https://cdn.aos.staging.andyl.org/andyl/testing/ --name andyl-testing-2026.9.0-dev.20260928.5 --trust-key andyl-testing:Ed25519:AAAAC3NzaC1lZDI1NTE5AAAAID1J77zx10Z/VmgFa5qab2phnJEJ2JEp8mS2HnBAnzbH --tag 2026.9.0-dev.20260928.5 apm install iperf3 --registry andyl-testing-2026.9.0-dev.20260928.5
Versions
| version | platform | NAR | closure |
|---|---|---|---|
| 3.21 | aarch64-linux | 739.6 KiB | 65.2 MiB |
| store path | /nix/store/k2d7dd33lmdx9w0pqpax07jmclg7l8zn-iperf3-3.21 | ||
| source drv | /nix/store/4cjyfydvzm63mgmcdjp57g23acczszr9-iperf3-3.21.drv | ||
| NAR hash | sha256:0iq6w…sha256:0iq6wdbpj1lagc7q1djfw9jrv6wr8bk4ymcj79g27kakwzxhvv4d | ||
| references | 2g1clwvznghj…2g1clwvznghjwrmf7wmhrx40fgbwqwnc 69k4z4l0qpb8…69k4z4l0qpb8g06q14y9nv8rsvw5dyp5 w62kl55x8f8p…w62kl55x8f8pm9iz28w18i29w246ym09 | ||
| 3.21 | x86_64-linux | 690.5 KiB | 45.3 MiB |
| store path | /nix/store/8jj59whhcrs7gx2xva9ibh2jlpxmssq8-iperf3-3.21 | ||
| source drv | /nix/store/yw0mm2aimklhfnvnvxsk33dkmgx6h7b5-iperf3-3.21.drv | ||
| NAR hash | sha256:0cjk6…sha256:0cjk6fznvjknrrl4v8j798af85avxl920djrkm4bjaah1nbwsbg4 | ||
| references | 2fjwyfk47zkx…2fjwyfk47zkxi1bmy54akg5k3m1x7jin 65qwjq1cjbnw…65qwjq1cjbnwk5vxql3dpgpvzr54sswy 7xzbpnlajpi7…7xzbpnlajpi7qsyqbnlsk4vp30z2kzgl | ||
Documentation
Dependencies
aarch64-linux
Version 3.21 in this release.
Dependencies (3)
Required by (0)
No packages in this registry require it.
x86_64-linux
Version 3.21 in this release.
Dependencies (3)
- lksctp-tools 1.0.21
- openssl 4.0.2
- glibc 2.39.0
Required by (0)
No packages in this registry require it.