procps-ng 4.0.5
Process monitoring utilities (ps, top, free, vmstat, etc.)
aarch64-linux x86_64-linux
| field | value |
|---|---|
| license | GPL-2.0-or-later |
| maintainer | Andyl, Inc. |
| homepage | https://gitlab.com/procps-ng/procps |
| platforms | aarch64-linux, x86_64-linux |
| latest version | 4.0.5 |
| versions | 1 |
Install
Add a registry pinned to this release, then install:
apm registry add https://cdn.aos.staging.andyl.org/andyl/testing/ --name andyl-testing-2026.9.0-dev.20260928.8 --trust-key andyl-testing:Ed25519:AAAAC3NzaC1lZDI1NTE5AAAAID1J77zx10Z/VmgFa5qab2phnJEJ2JEp8mS2HnBAnzbH --tag 2026.9.0-dev.20260928.8 apm install procps-ng --registry andyl-testing-2026.9.0-dev.20260928.8
Versions
| version | platform | NAR | closure |
|---|---|---|---|
| 4.0.5 | aarch64-linux | 3.3 MiB | 50.4 MiB |
| store path | /nix/store/dxfp1ixb3bl0ag3qw6pymwv1m6h8s7sz-procps-ng-4.0.5 | ||
| source drv | /nix/store/rjqibcdfzk15s9330r38rzlazf46y8yd-procps-ng-4.0.5.drv | ||
| NAR hash | sha256:0w226…sha256:0w2266kbnh6kmsp2prfbwljcz4ap6fyf80y61lwb8s566sk67ksd | ||
| references | 2g1clwvznghj…2g1clwvznghjwrmf7wmhrx40fgbwqwnc 4692mxh5fc3j…4692mxh5fc3j3bn7mjlxlj77mxq7wz93 | ||
| 4.0.5 | x86_64-linux | 2.8 MiB | 29.4 MiB |
| store path | /nix/store/jwh8pqw17bds86g33925kn4zfj2413cy-procps-ng-4.0.5 | ||
| source drv | /nix/store/r1kmfkb2hhfv47f99z2pa0gs4sc16j82-procps-ng-4.0.5.drv | ||
| NAR hash | sha256:1ka65…sha256:1ka656zlpx4v76lrkh5wyisspyps33zkqn5ghkpvkjypk7dlsssm | ||
| references | 7xzbpnlajpi7…7xzbpnlajpi7qsyqbnlsk4vp30z2kzgl xzamdycqivy7…xzamdycqivy7d1kyjcaakwjxagw3in9q | ||
Documentation
Dependencies
aarch64-linux
Version 4.0.5 in this release.
Dependencies (2)
Required by (2)
- docker-engine 29.6.2
- pm-utils 1.4.1
x86_64-linux
Version 4.0.5 in this release.
Dependencies (2)
Required by (2)
- docker-engine 29.6.2
- pm-utils 1.4.1